Share Value
| Exchange | Last | +/- % | Bid | Ask | Volume | High | Low | Time |
|---|---|---|---|---|---|---|---|---|
| Oslo | 81.50 | -0.61 ![]() | 81.50 | 82.00 | 38,640 | 82.25 | 81.00 | 29-05-2008 11:50 |
Share performance
Below you can follow the performance of the share, and compare it to companies in the peer groupand relevant stock indices. Click on
icons to readissued messages.
Below you can follow the performance of the share, and compare it to companies in the peer groupand relevant stock indices. Click on
Benchmark table
| Company | Last | 1 week | 3 month | 6 month | 52 week |
|---|---|---|---|---|---|
| Songa Offshore | 81.50 | -3.5 % | +9.3 % | +24.7 % | +37.8 % |
| Peer Group | |||||
| Fred Olsen Energy | 318.00 | -9.6 % | +8.1 % | +15.9 % | +5.1 % |
| SeaDrill | 166.50 | -6.9 % | +16.5 % | +36.3 % | +48.0 % |
| Pride International | 45.36 | -0.6 % | +24.5 % | +35.7 % | +27.2 % |
| Diamond Offshore | 140.18 | -3.5 % | +10.8 % | +17.0 % | +46.7 % |
| Atwood Oceanics | 103.46 | -6.1 % | +2.5 % | +15.5 % | +56.9 % |
| Ocean Rig | 44.90 | +0,0 % | +10.9 % | +2.3 % | +10.3 % |
| Transocean Inc. | 157.81 | -1.1 % | +6.6 % | +11.7 % | +59.5 % |
| Awilco Offshore | 60.50 | -6.9 % | +12.7 % | +0.5 % | -19.7 % |
| Scorpion Offshore | 83.00 | -0.3 % | +7.8 % | +14.9 % | +12.2 % |
Investment Calculator
Historical Lookup
| Copyright © 1997-2008 EuroInvestor, Hugin. Local stockquotes by Ecovision and delayed 15 min. accordingto the rules of the Exchange. All other stockquotes are end-of-day data provided by E*TRADE. |

